Usage Statistics for www.edition-weinviertel.at

Summary Period: February 2024
Generated 04-May-2024 05:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 53792
Total Files 34235
Total Pages 40874
Total Visits 4935
Total KBytes 736376
Total Unique Sites 2319
Total Unique URLs 310
Total Unique Referrers 265
Total Unique Usernames 1
Total Unique User Agents 503
. Avg Max
Hits per Hour 77 8243
Hits per Day 1854 10006
Files per Day 1180 7206
Pages per Day 1409 9531
Sites per Day 79 247
Visits per Day 170 341
KBytes per Day 25392 151085
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.64% 34235
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 4.63% 2493
Code 302 - Found 21.91% 11788
Code 304 - Not Modified 0.06% 33
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 9.71% 5224
Code 500 - Internal Server Error 0.01% 4

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 977 1.82% 636 1.86% 881 2.16% 341 6.91% 184 7.93% 11355 1.54%
2 789 1.47% 516 1.51% 560 1.37% 186 3.77% 163 7.03% 11220 1.52%
3 928 1.73% 595 1.74% 732 1.79% 143 2.90% 140 6.04% 11670 1.58%
4 1028 1.91% 754 2.20% 664 1.62% 169 3.42% 163 7.03% 23385 3.18%
5 1375 2.56% 1053 3.08% 1136 2.78% 169 3.42% 147 6.34% 20485 2.78%
6 1316 2.45% 886 2.59% 1167 2.86% 327 6.63% 163 7.03% 16679 2.27%
7 1773 3.30% 800 2.34% 1630 3.99% 196 3.97% 161 6.94% 15510 2.11%
8 1232 2.29% 479 1.40% 1078 2.64% 157 3.18% 165 7.12% 8608 1.17%
9 1265 2.35% 429 1.25% 1168 2.86% 149 3.02% 150 6.47% 8128 1.10%
10 2414 4.49% 1254 3.66% 2069 5.06% 226 4.58% 173 7.46% 29143 3.96%
11 1513 2.81% 497 1.45% 1364 3.34% 131 2.65% 141 6.08% 9147 1.24%
12 276 0.51% 128 0.37% 202 0.49% 109 2.21% 114 4.92% 2209 0.30%
13 658 1.22% 212 0.62% 308 0.75% 156 3.16% 158 6.81% 4462 0.61%
14 3385 6.29% 2329 6.80% 1904 4.66% 317 6.42% 247 10.65% 49780 6.76%
15 2852 5.30% 1519 4.44% 582 1.42% 122 2.47% 201 8.67% 44780 6.08%
16 2249 4.18% 1407 4.11% 947 2.32% 102 2.07% 147 6.34% 38782 5.27%
17 1411 2.62% 763 2.23% 1230 3.01% 102 2.07% 114 4.92% 17407 2.36%
18 2380 4.42% 1956 5.71% 2178 5.33% 168 3.40% 136 5.86% 35870 4.87%
19 2018 3.75% 1683 4.92% 1644 4.02% 153 3.10% 153 6.60% 36037 4.89%
20 1250 2.32% 803 2.35% 1114 2.73% 106 2.15% 110 4.74% 16678 2.26%
21 10006 18.60% 7206 21.05% 9531 23.32% 117 2.37% 125 5.39% 151085 20.52%
22 710 1.32% 417 1.22% 506 1.24% 128 2.59% 138 5.95% 7581 1.03%
23 1585 2.95% 1271 3.71% 1250 3.06% 154 3.12% 175 7.55% 19138 2.60%
24 1968 3.66% 255 0.74% 1855 4.54% 151 3.06% 132 5.69% 4140 0.56%
25 848 1.58% 630 1.84% 677 1.66% 121 2.45% 132 5.69% 11467 1.56%
26 1212 2.25% 805 2.35% 858 2.10% 129 2.61% 141 6.08% 16764 2.28%
27 1522 2.83% 924 2.70% 1308 3.20% 171 3.47% 183 7.89% 18683 2.54%
28 2876 5.35% 2414 7.05% 1655 4.05% 109 2.21% 171 7.37% 51804 7.04%
29 1976 3.67% 1614 4.71% 676 1.65% 338 6.85% 243 10.48% 44377 6.03%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2097 3.90% 54 1566 4.57% 52 1524 3.73% 1000 29002 3.94%
1 110 3215 5.98% 45 1323 3.86% 99 2887 7.06% 861 24970 3.39%
2 62 1814 3.37% 41 1217 3.55% 50 1453 3.55% 1009 29249 3.97%
3 33 978 1.82% 19 558 1.63% 24 699 1.71% 425 12327 1.67%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 30 0.06% 0 24 0.07% 0 23 0.06% 36 1030 0.14%
8 4 125 0.23% 2 86 0.25% 3 110 0.27% 57 1648 0.22%
9 49 1435 2.67% 35 1022 2.99% 33 972 2.38% 782 22688 3.08%
10 341 9916 18.43% 240 6962 20.34% 321 9320 22.80% 4849 140616 19.10%
11 119 3465 6.44% 74 2158 6.30% 84 2437 5.96% 1762 51099 6.94%
12 99 2876 5.35% 75 2186 6.39% 72 2104 5.15% 1590 46096 6.26%
13 79 2302 4.28% 53 1539 4.50% 56 1639 4.01% 1041 30192 4.10%
14 96 2811 5.23% 50 1450 4.24% 72 2112 5.17% 1113 32265 4.38%
15 63 1851 3.44% 41 1207 3.53% 36 1058 2.59% 950 27540 3.74%
16 60 1754 3.26% 42 1223 3.57% 34 1010 2.47% 893 25890 3.52%
17 64 1865 3.47% 44 1282 3.74% 39 1144 2.80% 1004 29113 3.95%
18 90 2630 4.89% 50 1451 4.24% 57 1670 4.09% 1400 40609 5.51%
19 93 2723 5.06% 51 1507 4.40% 65 1899 4.65% 1164 33762 4.58%
20 93 2704 5.03% 61 1792 5.23% 58 1697 4.15% 1213 35171 4.78%
21 115 3347 6.22% 68 1994 5.82% 91 2662 6.51% 1417 41097 5.58%
22 87 2536 4.71% 67 1969 5.75% 60 1761 4.31% 1512 43834 5.95%
23 114 3318 6.17% 59 1719 5.02% 92 2693 6.59% 1317 38183 5.19%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 11957 22.23% 234748 31.88% /shop/catalog/product_info.php
2 7521 13.98% 124598 16.92% /shop/catalog/product_reviews.php
3 4104 7.63% 91496 12.43% /shop/catalog/default.php
4 686 1.28% 3877 0.53% /
5 665 1.24% 21031 2.86% /shop/catalog/create_account.php
6 529 0.98% 9449 1.28% /shop/catalog/images/ed_wv_banner.gif
7 526 0.98% 542 0.07% /shop/catalog/images/header_checkout.gif
8 520 0.97% 35 0.00% /shop/catalog/images/infobox/arrow_right.gif
9 509 0.95% 8835 1.20% /shop/catalog/product_reviews_info.php
10 370 0.69% 350 0.05% /shop/catalog/includes/languages/german/images/buttons/button_reviews.gif
11 319 0.59% 223 0.03% /shop/catalog/popup_image.php
12 190 0.35% 2791 0.38% /shop/catalog/shopping_cart.php
13 179 0.33% 2604 0.35% /shop/catalog/contact_us.php
14 122 0.23% 829 0.11% /shop/catalog/stylesheet.css
15 92 0.17% 5 0.00% /shop/catalog/images/infobox/corner_right_left.gif
16 91 0.17% 5 0.00% /shop/catalog/images/infobox/corner_left.gif
17 91 0.17% 4 0.00% /shop/catalog/images/pixel_trans.gif
18 90 0.17% 5 0.00% /shop/catalog/images/infobox/corner_right.gif
19 90 0.17% 3 0.00% /shop/catalog/images/pixel_black.gif
20 88 0.16% 48 0.01% /shop/catalog/includes/languages/german/images/buttons/button_quick_find.gif
21 84 0.16% 1926 0.26% /shop/catalog/advanced_search.php
22 84 0.16% 76 0.01% /shop/catalog/includes/languages/german/images/buttons/button_in_cart.gif
23 82 0.15% 196 0.03% /assets/logo_wv.gif
24 79 0.15% 825 0.11% /shop/catalog/images/Gross.jpg
25 78 0.15% 851 0.12% /shop/catalog/images/Berndl.jpg
26 77 0.14% 184 0.02% /shop/catalog/images/logo_wv.gif
27 77 0.14% 9 0.00% /shop/catalog/includes/languages/german/images/buttons/button_tell_a_friend.gif
28 71 0.13% 706 0.10% /shop/catalog/images/eminger.jpg
29 68 0.13% 25 0.00% /shop/catalog/images/
30 68 0.13% 8890 1.21% /shop/catalog/images/Vesely-Sagenhafte_Webshop_256x256_150dpi.jpg

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 11957 22.23% 234748 31.88% /shop/catalog/product_info.php
2 7521 13.98% 124598 16.92% /shop/catalog/product_reviews.php
3 4104 7.63% 91496 12.43% /shop/catalog/default.php
4 665 1.24% 21031 2.86% /shop/catalog/create_account.php
5 67 0.12% 14776 2.01% /shop/catalog/images/Zuagroast_Webshop_256x256_150dpi.jpg
6 46 0.09% 11057 1.50% /shop/catalog/images/Herzog_Webshop_256x256_150dpi.jpg
7 529 0.98% 9449 1.28% /shop/catalog/images/ed_wv_banner.gif
8 48 0.09% 9175 1.25% /shop/catalog/images/2021-04_Loeffelmann_256x256_150dpi-Webshop.jpg
9 42 0.08% 8984 1.22% /shop/catalog/images/Laa-an-der-Taya_Webshop_256x256_150dpi.jpg
10 68 0.13% 8890 1.21% /shop/catalog/images/Vesely-Sagenhafte_Webshop_256x256_150dpi.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 11957 22.23% 1670 37.87% /shop/catalog/product_info.php
2 7521 13.98% 895 20.29% /shop/catalog/product_reviews.php
3 686 1.28% 783 17.76% /
4 4104 7.63% 601 13.63% /shop/catalog/default.php
5 319 0.59% 90 2.04% /shop/catalog/popup_image.php
6 68 0.13% 61 1.38% /shop/catalog/images/
7 509 0.95% 61 1.38% /shop/catalog/product_reviews_info.php
8 179 0.33% 60 1.36% /shop/catalog/contact_us.php
9 44 0.08% 48 1.09% /shop/catalog/advanced_search_result.php
10 190 0.35% 31 0.70% /shop/catalog/shopping_cart.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 11957 22.23% 1536 36.12% /shop/catalog/product_info.php
2 7521 13.98% 879 20.67% /shop/catalog/product_reviews.php
3 686 1.28% 727 17.10% /
4 4104 7.63% 604 14.21% /shop/catalog/default.php
5 319 0.59% 91 2.14% /shop/catalog/popup_image.php
6 179 0.33% 68 1.60% /shop/catalog/contact_us.php
7 509 0.95% 65 1.53% /shop/catalog/product_reviews_info.php
8 68 0.13% 63 1.48% /shop/catalog/images/
9 665 1.24% 40 0.94% /shop/catalog/create_account.php
10 84 0.16% 31 0.73% /shop/catalog/advanced_search.php

Top 30 of 265 Total Referrers
# Hits Referrer
1 40946 76.12% - (Direct Request)
2 242 0.45% www.google.com
3 126 0.23% https://www.google.com/
4 50 0.09% http://edition-weinviertel.at
5 42 0.08% binance.com
6 34 0.06% http://edition-weinviertel.at/
7 25 0.05% https://edition-weinviertel.at
8 24 0.04% edition-weinviertel.at
9 23 0.04% https://www.google.at/
10 19 0.04% https://edition-weinviertel.at/
11 17 0.03% http://edition-weinviertel.at/robots.txt
12 14 0.03% http://www.shuct.net/
13 12 0.02% http://edition-weinviertel.at/wp-login.php
14 9 0.02% https://cert.at/de/services/statistic-survey/
15 7 0.01% http://81.19.159.69:80/
16 7 0.01% https://www.google.com/url
17 7 0.01% https://www.google.de/
18 6 0.01% http://edition-weinviertel.at/ads.txt
19 6 0.01% https://edition-weinviertel.at/shop/catalog/product_info.php
20 5 0.01% http://edition-weinviertel.at/humans.txt
21 5 0.01% http://gabrielebuch.at/autorin/53-in-rufweite-das-meer
22 5 0.01% https://myactivity.google.com/
23 4 0.01% http://edition-weinviertel.at//
24 4 0.01% http://www.fritzherzog.at/links.2081.html
25 3 0.01% http://edition-weinviertel.at/.well-known/security.txt
26 3 0.01% http://edition-weinviertel.at/assets/logo_wv.gif
27 3 0.01% http://edition-weinviertel.at/security.txt
28 3 0.01% http://edition-weinviertel.at/sitemap.xml
29 3 0.01% https://www.startpage.com/
30 2 0.00% http://edition-weinviertel.at/.well-known/pki-validation/about.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% https://www.edition-weinviertel.at/shop/catalog/default.phpcpath=26
2 2 25.00% https://www.edition-weinviertel.at/shop/catalog/default.phpcpath=63
3 1 12.50% https://www.edition-weinviertel.at/shop/catalog/default.php
4 1 12.50% https://www.edition-weinviertel.at/shop/catalog/default.phpcpath=32
5 1 12.50% https://www.edition-weinviertel.at/shop/catalog/product_info.phpproducts_id=269
6 1 12.50% margit schick

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.01% 8 0.02% 194 0.03% 2 0.04% shopadmin

Top 15 of 503 Total User Agents
# Hits User Agent
1 8164 15.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 6778 12.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 6690 12.44% claudebot
4 2914 5.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 2484 4.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 2483 4.62% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 2241 4.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1629 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1175 2.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1066 1.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 801 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 701 1.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 636 1.18% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
14 534 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 513 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53792 100.00% 34237 100.01% 736376 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23